Product Characteristics
A sand scraper is added to match the drum feeder of the ball mill, so that the slurry flows from the side to the drum feeder of the mill.
Some models of classifiers adopt rolling bearings instead of the original bearings, which reduces the friction resistance and avoids the frequent replacement and maintenance of bearings, and adopts ZQ type reducer, which reduces the installation and maintenance space.
The lubrication parts have been modified, and the large-size products are equipped with dry oil pumps for reliable lubrication.
Selection Instructions
When ordering, in addition to specifying the model and quantity, the spiral direction of the classifier must also be specified.
Used in conjunction with related mills, it can be designed according to the user's needs to make the extended type (longer water tank, longer sedimentation area), and the amount of extension must be indicated.
The classifier is divided into several revolutions, when the user has no special requirements, it will be produced according to the conventional rotational speed (the bold figures in the table with dashes).
FL Spiral Classifier Technical Parameters Table
Type | Model | Spec | Spiral Diameter(mm) | Screwdriver Speed(r/min) | Sinks | Helix Angle(° ′) | Production Capacity | transmission motor | |||
Long(mm) | Width(mm) | Overflow | Regrind Volume | Model | Power(kw) | ||||||
High weir type single screw | FLG-5 | Ø500 | 500 | 10.5 | 4500 | 555 | 14~18°30′ | 32 | 143~261 | Y90L-6 | 1.1 |
FLG-7 | Ø750 | 750 | 6.6 | 5500 | 830 | 14~18°30′ | 65 | 256~564 | Y132S-6 | 3 | |
FLG-10 | Ø1000 | 1000 | 66 | 6500 | 1112 | 14~18°30′ | 85 | 473-1026 | Y132M₂-6 | 5.5 | |
FLG-12 | Ø1200 | 1200 | 6 | 6500 | 1372 | 14~18°30′ | 155 | 1170-1600 | Y132M₂-6 | 5.5 | |
FLG-15 | Ø1500 | 1500 | 2.5,4.6 | 8265 | 1664 | 14~18°30′ | 235 | 1140-2740 | Y160M-6 | 7.5 | |
FLG-20 | Ø2000 | 2000 | 3.6,5.5 | 8400 | 2200 | 14~18°30′ | 400 | 3890~5940 | Y160L-6/4 | 11/15 | |
FLG-24 | Ø2400 | 2400 | 3.6 | 9130 | 2600 | 14~18°30′ | 580 | 6800 | Y200L₁-6 | 8.5 | |
FLG-30 | Ø3000 | 3000 | 3.2 | 12500 | 3200 | 14~18°30′ | 890 | 11650 | Y200L₂-6 | 22 | |
High Weir Type Double Helix | 2FLG-12 | Ø1200 | 1200 | 6 | 6500 | 2600 | 14°~18°30' | 310 | 2340~3200 | Y132M₂-6 | 5.5×2 |
2FLG-15 | Ø1500 | 1500 | 2.5,4,6 | 8250 | 3200 | 14°~18°30' | 470 | 2280~5480 | Y160M-6 | 7.5×2 | |
2FLG-20 | Ø2000 | 2000 | 3,6,5.5 | 8400 | 4280 | 14°~18°30' | 800 | 7780~11880 | Y160L-6/4 | 15×2 15×2 | |
2FLG-24 | Ø2400 | 2400 | 3.67 | 9130 | 5100 | 14°~18°30' | 1160 | 13600 | Y200L₁-6 | 2×18.5 | |
2FLG-30 | Ø300 | 3000 | 3.2 | 12500 | 6300 | 14°~18°30' | 1785 | 23300 | Y200L₂-6 | 22×2 | |
Sunken Single Spiral | FLC-10 | Ø1000 | 1000 | 5 | 8400 | 1112 | 14°~18°30' | 75 | 473~1026 | Y132M₂-6 | 5.5 |
FLC-12 | Ø1200 | 1200 | 5,6,7 | 8400 | 1372 | 14°~18°30' | 120 | 1170~1630 | Y160M-6 | 7.5 | |
FLC-15 | Ø1500 | 1500 | 2.5,4,6 | 10500 | 1664 | 14°~18°30' | 185 | 1830~2740 | Y160M-6 | 7.5 | |
FLC-20 | Ø2000 | 2000 | 3.6,5.5 | 12900 | 2200 | 14°~18°30' | 320 | 3290~5940 | Y160L-6/4 | 11/15 | |
FLC-24 | Ø2400 | 2400 | 3.6 | 14130 | 2600 | 14°~18°30' | 455 | 6800 | Y180M-4 | 18.5 | |
FLC-30 | Ø3000 | 3000 | 3.2 | 14300 | 3200 | 14°~18°30' | 705 | 11650 | Y200L-4 | 30 | |
Sunken Double Helix | 2FLC-12 | Ø1200 | 1200 | 6 | 8400 | 2600 | 14°~18°30' | 240 | 2340~3260 | Y160M-6 | 7.5×2 |
2FLC-15 | Ø1500 | 1500 | 2.5,4,6 | 10500 | 3200 | 14°~18°30' | 370 | 2280~5480 | Y160M-6 | 7.5×2 | |
2FLC-20 | Ø2000 | 2000 | 3.6,5.5 | 12900 | 4280 | 14°~18°30' | 640 | 7780~11880 | Y160L-6/4 | 11×2 15×2 | |
2FLC-24 | Ø2400 | 2400 | 3.6 | 14130 | 5100 | 14°~18°30' | 910 | 13608 | ZXY200L₁-6 | 2×18.5 | |
2FLC-30 | Ø3000 | 3000 | 3.2 | 14300 | 6300 | 14°~18°30' | 1410 | 23300 | ZXY200L₂-6 | 2×22 |
Product Features
A hydrocyclone is a device that uses centrifugal force to classify the slurry. There is no movement, power parts, need to match the corresponding mud pump. In the beneficiation industry, it is mainly used for classification, sorting, concentration and desliming.
Hydrocyclone equipment is low cost, easy to assemble and disassemble, easy to maintain, low infrastructure costs. The unit volume processing capacity is large, the classification granularity is fine, the classification efficiency is high, the amount and time of slurry retention in the cyclone is small, and the shutdown is easy to handle. The machine has high classification efficiency.
Used as a grinding circuit pulp classification, usually choose multiple parallel combined units, the fineness and treatment capacity by the upper cylinder diameter, pulp inlet pressure and pulp concentration influence, process volatility.